Investigating Power · The Day's Essential Reporting


← Back to the hub

TRUMP Meme Coin Leaderboard

The wallets that walked away richest, and the ones that got crushed, in the TRUMP token on Solana. Ranked by realized profit and loss from on-chain data.

Showing the top 100 per side. Source: Nansen tgm/pnl-leaderboard · TRUMP (Solana). Top 100 per side by realised PnL. Full pull limited by available API credits. Tracking 1,700 profitable and 3,500 underwater wallets in total. Wallet addresses are public on-chain data; labels, where shown, come from Nansen. Point-in-time snapshot for reporting, not financial advice.

Biggest Winners

Top 100 by realized profit
#WalletRealized PnLTrades
1 5CP6zv…Fvup · naseem.sol $53,382,908 25
2 4EtAJ1…RUj6 $43,429,934 177
3 4YSFTb…kLNL $35,696,727 54
4 H2ikJv…Xy3K · ⚠️ [四九六六.eth*] on Ethereum $32,060,538 51
5 2311zg…EJ9A $29,686,604 12
6 5V2bPM…ubnM $28,643,632 33
7 CskQrv…Z5Dn $28,215,132 57
8 GiQtBS…ZFVx $27,824,968 162
9 9ckjCf…LtRX $25,736,809 15
10 cGxeYN…B3Hz $24,228,076 82
11 26nbFG…kt5j $23,437,330 23
12 HJXRy9…Qiaz · DRAKE Token Deployer $22,397,363 61
13 BNBaap…qa8B $22,053,537 98
14 7Pypum…uz8R · blurfarmer.eth on Ethereum $21,373,066 55
15 GybhvU…YeHK $20,935,013 88
16 6vxAts…oHxd $20,149,968 110
17 4WAfwi…NtnQ $19,981,295 206
18 3AWDTD…gBCu $19,703,685 132
19 HUNUyw…v6ey $18,011,267 48
20 5YHnbq…1qXG $16,744,955 52
21 Eq6WsT…dFoB $15,902,452 7
22 G1pRtS…yFcc · 1000xcryptod.sol $15,745,876 58
23 CWvdyv…C8ou $15,274,316 116
24 ATmKEN…zQL1 · stayawayfromridiculouslyprettygirls.sol $14,669,757 159
25 HpJ6bs…gpoY · 𝕍 Token Deployer $13,762,306 22
26 8MeAg9…6M9E · High Balance $13,495,864 36
27 FUCA1J…A1uS · letsbet Token Deployer $12,508,946 62
28 8wfi8x…vTpv $12,380,251 37
29 6tqLiD…dE8S · JTO Airdrop Recipient $12,098,512 28
30 Hi976S…9ksc $12,096,745 38
31 D6nUhQ…Upyv · THU Token Deployer $11,963,156 70
32 34KPE4…J79Z $11,899,973 48
33 HdydRy…HMN7 $11,809,880 14
34 Ba3Fec…Kq2f $11,731,586 48
35 2hbW4q…SUzk · dysphoria.sol $11,686,837 52
36 Aqvd6S…sRUW $11,436,873 44
37 A16AXJ…4wMM $11,057,193 63
38 GtWvAh…rn5v $11,045,693 18
39 7zatCL…maJT $11,008,053 45
40 6UFLbg…Khvo · babur.sol $10,634,886 36
41 H4SSLA…cKDQ $10,500,639 37
42 E8yN9b…1agz $10,207,980 4
43 EUM51C…t83S $9,966,741 39
44 8BD1qa…ABXv · JTO Airdrop Recipient $9,932,185 134
45 FKmRCX…tKp3 $9,852,721 18
46 BBQvzL…v8Hs $9,334,066 89
47 A1m7rq…5yza · sl1me.sol $9,305,634 98
48 AM7Yjn…6uAU $9,281,098 60
49 CK8DHn…Uac9 $9,185,826 166
50 GCrxYN…ui8J $9,110,738 86
51 C5YSQj…26SD · TNSR Airdrop Recipient $9,087,927 12
52 28ipXV…GVfR $9,012,792 33
53 9mXZsK…fsg5 $9,000,563 104
54 C5tTsP…msxu $8,934,385 315
55 7WUzqE…c6fZ $8,802,815 140
56 687kTF…TGiL · secretcabalfnf.sol $8,729,250 199
57 5GBstu…ZYXc $8,637,652 29
58 8ZA5J8…WqF9 $8,576,530 138
59 5cvQpj…AV7f $8,524,901 59
60 AC8xwK…MEmi $8,358,042 206
61 EDkv25…wjwN · 阳光男孩.sol $8,301,800 63
62 A9wLaG…abPn $8,288,403 21
63 Diu85j…atMh $8,209,251 15
64 EBJUif…qbV5 $8,182,037 18
65 AFS1xY…TH9u $8,170,783 393
66 DS7R5J…y67i · yoooooo Token Deployer $8,091,342 39
67 5Y5B69…VEAt $8,031,208 38
68 omo3er…HtGP $7,993,811 23
69 9X5n5i…zFHa · TNSR Airdrop Recipient $7,986,034 69
70 GV9kvN…A9Ad $7,859,685 33
71 2ssNnQ…PkzK $7,854,704 202
72 Fs2f5r…DezC · powmode.sol $7,809,777 369
73 GMqwf2…FLB2 · KMNO Airdrop Recipient $7,730,408 51
74 C9hxUF…yyFC $7,697,171 146
75 DoJQdo…5EK8 $7,648,178 26
76 FXBXg6…m7xE $7,605,261 67
77 AJXhnq…3cXf $7,536,818 167
78 2geJdk…49Aj $7,531,619 88
79 5QiXtr…grkh · ghj Token Deployer $7,472,618 52
80 GkPtg9…T8ry · 🤌 Token Deployer $7,453,043 152
81 FyhpLe…ZL5s · fyh.sol $7,391,568 145
82 EQNVrt…qxwQ $7,356,280 16
83 Gzpve2…LbgQ $7,042,719 35
84 AqCB5W…h7uP $6,997,461 85
85 Fpj236…uVJr $6,992,288 39
86 8xx2si…BTQS $6,880,235 47
87 HSFPT9…WPqm · ROK Token Deployer $6,807,025 21
88 5MhdpM…38Lt · MLP Token Deployer $6,803,810 16
89 ANz5PL…Cf9r $6,781,668 39
90 Fqgsp9…uw6Y · plug Token Deployer $6,728,157 169
91 71CPXu…BABC · 我就是全宇宙最厉害的区块链天才.sol $6,695,426 58
92 CzGTub…cKj7 $6,685,284 166
93 DkWjJF…yVDP $6,594,004 89
94 DjByoK…ftRS $6,568,200 24
95 9eBTTD…cPW1 · SOFTIE Token Deployer $6,348,919 14
96 ECCKBD…zqgP · MIST Token Deployer $6,298,249 98
97 8y9ox5…7ajh · cabalfnf.sol $6,188,524 117
98 8D7x2v…8aqf $6,043,947 87
99 2vh6Vg…erRZ $5,982,495 78
100 GG7Gdb…oqhm $5,977,030 8

Biggest Losers

Top 100 by realized loss
#WalletRealized PnLTrades
1 EwkH5a…VmjP $-16,260,805 922
2 J88iiS…UMbW $-6,947,387 114
3 6Ny7kP…7bog $-5,517,413 27
4 EdPz7z…9uDK · Token Millionaire $-4,504,858 6815
5 7yMSDw…FeDz · High Balance $-4,317,712 1216
6 Daz9KB…UFmR $-4,295,469 73
7 29dnWF…Equf $-3,965,081 17
8 E97JW7…NJsc $-3,444,749 246
9 3XyN13…xVwc $-3,082,786 24
10 BXmoWs…J7LD $-3,022,285 39
11 34xTQQ…nYHt $-2,881,827 24
12 4UdA1Z…7zzE · Token Millionaire $-2,401,707 696
13 CyD3xm…kVqu $-2,141,430 54
14 8FHzFs…yFeV $-2,138,941 10
15 BYJM3k…5rnD $-2,055,353 15
16 BwsWUr…aWMy $-2,037,278 65
17 7htMnZ…xQqK $-1,979,033 3
18 EwnCez…4bk5 $-1,918,139 41
19 DiKD8k…YFm4 $-1,814,596 34
20 EuYoQA…gG3A $-1,794,843 95
21 6AH3Up…iSny $-1,700,169 37
22 AVAZvH…NXYm · howicantakeinvestmentadvicefromamanwithpnlflexmadeoncanva.sol $-1,668,986 43
23 nQ1qHf…1sHd $-1,564,620 48
24 Hot2Ji…zGzt · lfgfam.sol $-1,564,359 69
25 3MF15C…8FzZ $-1,492,689 28
26 BDuaQn…Y2kH $-1,487,694 36
27 6Ge32v…gMrw $-1,464,900 18
28 KN7kdZ…4j98 $-1,418,326 16
29 Hr7W7T…PfhS $-1,384,631 19
30 BHBvsR…agnT $-1,314,074 17
31 HozTeK…r93p $-1,304,529 164
32 CJgavJ…PFwU $-1,276,245 91
33 98i7i3…NUNS $-1,263,025 17
34 3WdoDJ…VzX4 $-1,213,782 16
35 E7rxAm…2LCs $-1,213,440 1027
36 8dfcuZ…oJiu $-1,186,903 10
37 21pt7k…Hymi $-1,140,342 49
38 5aV9ac…jwcP · FUCKTRUMP Token Deployer $-1,128,081 8
39 9jnGkG…1Yrx $-1,124,243 384
40 H7GCD8…qJNc · bazingatrump.sol $-1,121,953 4
41 CGZaG3…HcGW $-1,067,872 1047
42 6gn9y7…EMbM $-1,053,261 612
43 DwtF6K…7C8W · 🧩🧩🧩.sol $-1,041,408 42
44 3kjP9L…FzB3 $-1,023,502 34
45 473A6X…YNFG $-1,005,934 56
46 4ZDn4G…RDsc $-999,246 4
47 BkXhwP…yAcN $-996,104 16
48 8deJ9x…XhU6 · ANTI Token Deployer $-988,369 224
49 3FpdUJ…eYY8 · LML Token Deployer $-966,038 22
50 55oUJN…qBty $-946,079 159
51 BfL4vh…xiM9 $-932,810 47
52 Cj7z3m…MP44 $-914,860 26
53 6jEM9F…GDpn $-905,641 13
54 HUnSUT…xjvj · USELESS Whale $-895,897 14
55 6j9hJC…xMpy $-895,382 36
56 H6tcxU…XLp7 $-851,529 548
57 9JJeS9…5ANS $-819,488 10
58 GoCgMg…NDSL $-816,153 95
59 78QqsN…traA · STOPITYZY Token Deployer $-815,199 127
60 3ZhLGS…9G9s $-814,045 52
61 8L8qZp…YRuG $-804,021 375
62 B4RH6e…EMv1 $-801,811 16
63 4bpgeF…2CED · High Balance $-796,034 21
64 ECs5Gt…9f3Q $-792,200 16
65 368EsJ…eNav $-781,251 29
66 8fw1Tu…YL1D $-779,865 20
67 14rAoE…kfru · onetradenigga.sol $-772,417 19
68 36oatC…QxyL $-752,291 13
69 5QBvGC…gJCh $-743,718 58
70 Auicpv…bLb4 · AV69 Token Deployer $-728,414 6
71 A6tffD…eA4a $-720,510 15
72 KouB85…A4sZ $-703,388 234
73 27RNtE…i2Sc $-699,278 22
74 3BHB2K…NceD $-699,105 21
75 6jU3LG…ntQe $-688,527 27
76 5TbLYq…1TVn $-682,118 17
77 Eb8vbf…Xpa6 $-678,030 23
78 AP138E…yQHS $-673,961 20
79 3DKfZz…qkKC $-668,937 46
80 9x6Lvd…9DMa $-646,077 5
81 AX6XBR…uXoe $-622,658 17
82 77v4Dj…hGC4 $-610,261 26
83 5jd4gq…15fR $-604,442 134
84 GgMKVZ…nT1x $-587,500 37
85 GzqD2R…MEn8 $-580,949 15
86 s4b4sU…jTkY $-573,942 10
87 CHLu2G…zks1 $-569,596 8
88 Xhpp9E…azg7 $-567,103 6
89 Cciu3W…Py4D · zzzeth.eth* on Ethereum $-547,297 331
90 4E6sQh…hE1X $-544,884 35
91 ExmzuY…iKKo · FROZEN Token Deployer $-542,221 110
92 ybpiZh…kyqE · cryingintheclub.sol $-539,301 18
93 Avh4vW…Agh5 $-535,032 16
94 FrRTJV…1o8g $-529,199 5
95 CLn5RZ…SSmy $-526,390 12
96 GGD3fv…kgkq $-515,362 47
97 E5yUwR…k2VS $-510,873 20
98 9pWfkn…LYpB $-507,112 29
99 56j97W…AUyM $-506,390 13
100 2H7CVL…4ZSq $-493,534 7